
Bradford White 50-gallon electric — available in Lowboy, Standard, and Tall. No venting required. Same price, choose your fit.
Select Height
All-in installed price
Includes labor, materials, permit, and haul-away. No hidden fees.
💳 Finance from $41/mo – $68/mo
Tank Warranty
Parts warranty matches tank warranty. Final pricing confirmed in the Build Flow.
Three height options — Lowboy, Standard, and Tall — same price
No gas line or venting required — simpler installation
Vitraglas® lining with Microban® antimicrobial protection
Hydrojet® Total Performance System reduces sediment buildup
HUD approved for manufactured and mobile homes
Bradford White's 50-gallon electric line covers every installation scenario. The Lowboy (RE250LN6) is short and wide — ideal for tight utility closets with low overhead clearance. The Standard (RE250S6) is the classic upright profile for most homes. The Tall (RE250T6) maximizes capacity in the same footprint. All three feature Vitraglas® enamel lining with Microban® antimicrobial protection, the Hydrojet® Total Performance System for sediment reduction, dual screw-in immersion elements, and fully automatic thermostat controls. UL listed, NAECA compliant, and HUD approved for manufactured homes. 6, 8, or 10-year tank and parts warranty available. Made in USA.
| Specs | Selected | ||
|---|---|---|---|
| Capacity | 50 Gallons | 50 Gallons | 50 Gallons |
| Input / Watts | 4,500W dual elements (240V) | 4,500W dual elements (240V) | 4,500W dual elements (240V) |
| Efficiency (UEF) | 0.95 UEF | 0.92 UEF | 0.92 UEF |
| First Hour Rating | 57 gal | 64 gal | 64 gal |
| Recovery Rate | 21 GPH (at 90°F rise) | 21 GPH (at 90°F rise) | 21 GPH (at 90°F rise) |
| Dimensions (H × D) | H 26" × D 26" | H 59-7/16" × D 22" | H 59-7/16" × D 22" |
| Weight | 115 lbs | 130 lbs | 130 lbs |
| Height Type | Lowboy | Standard | Tall |
| Install Location | Indoor | Indoor | Indoor |
| Venting | N/A (Electric — no venting required) | N/A (Electric — no venting required) | N/A (Electric — no venting required) |
| Water Connection | 3/4" NPT | 3/4" NPT | 3/4" NPT |
| Tank Warranty | 6, 8, and 10 Year Options Available | 6, 8, and 10 Year Options Available | 6, 8, and 10 Year Options Available |
| Parts Warranty | 6, 8, and 10 Year Options Available | 6, 8, and 10 Year Options Available | 6, 8, and 10 Year Options Available |
| Application | Residential | Residential | Residential |
| Ideal Home Size | 3–4 Bathrooms | 3–4 Bathrooms | 3–4 Bathrooms |
Build your exact package online. See the real all-in price before anyone shows up.
Build My Water Heater